Limited Time Sale$4,003.30 cheaper than the new price!!
| Management number | 204759251 | Release Date | 2025/10/28 | List Price | $1,715.70 | Model Number | 204759251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 1280101C |
| UPC | 662755905957 |
| Style (Type) | Shaper |
| Spindle Speed (RPM) | 7,500, 10,000 |
| Maximum Spindle Diameter (In.) | 1-1/4 |
| Spindle Size Under Nut (In.) | 3/4 (3-3/4), 1-1/4 (6) |
| Spindle Travel (In.) | 4 |
| Spindle Tilt (Deg.) | N.A. |
| Reversible | Yes |
| Table Opening Diameter (In.) | 7-3/8 |
| Table Inserts (In.) | 2-35/64, 45/32, 5-3/4 |
| Table Insert Opening Diameter (In.) | 2-35/64, 4-5/32, 5-3/4 |
| Table Size (In.) | 40 x 30 |
| Table Travel (In.) | N.A. |
| Table Height from Floor (In.) | 35-1/2 |
| Sliding Table Size (In.) | N.A. |
| Fence Size (L x H) (In.) | 18-3/4 x 4-7/8 |
| Fence Travel (Major and Minor) (In.) | N.A. |
| Dust Port Outside Diameter (In.) | 4 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Digital Readouts | Spindle Height |
| Electrical Controls | Yes |
| Motor Power (HP) | 5 |
| Motor Phase | 1 |
| Motor Voltage (V.) | 230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form