Limited Time Sale$1,770.30 cheaper than the new price!!
| Management number | 204758151 | Release Date | 2025/10/28 | List Price | $758.70 | Model Number | 204758151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 1791292K |
| UPC | 662755485619 |
| Style (Type) | Combination Belt/Disc |
| Disc Diameter (In.) | 12 |
| Disc Speed (RPM) | 2,375 |
| Disc Table Tilt (Deg.) | 15 Up, 45 Down |
| Disc Table Size (L x W) (In.) | 17-1/4 x 9 |
| Sanding Belt Size (L x W) (In.) | 48 x 6 |
| Belt Speed (RPM) | 2,410 |
| Belt Table Tilt (Deg.) | 45 Down |
| Belt Table Size (L x W) (In.) | 13-1/4 x 7-1/2 |
| Sanding Arm Locking Positions | 0, 45, 90 |
| Dust Collection Minimum CFM Required (CFM) | 400 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Power (HP) | 2 |
| Motor Phase | 230, 460 |
| Motor Voltage (V.) | 230, 460 |
| Prewired Voltage (V.) | 230 |
| Wiring Remarks | Magnetic switch |
| Motor Current (Amps) | 7, 3-1/2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form