Limited Time Sale$1,029.00 cheaper than the new price!!
| Management number | 204758148 | Release Date | 2025/10/28 | List Price | $441.00 | Model Number | 204758148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style (Type) | Closed Stand |
| Disc Diameter (In.) | 9 |
| Disc Speed (RPM) | 1725 |
| Disc Table Tilt (Deg.) | 10 Up, 45 Down |
| Disc Table Size (L x W) (In.) | 12 x 7-1/2 |
| Sanding Belt Size (L x W) (In.) | 48 x 6 |
| Belt Speed (RPM) | 2258 |
| Belt Table Tilt (Deg.) | 10 Up, 45 Down |
| Belt Table Size (L x W) (In.) | 11 x 5-1/2 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Power (HP) | 3/4 |
| Motor Phase (PH) | 1 |
| Motor Voltage (V) | 115 |
| Prewired Voltage (V) | 115 |
| Motor Amps | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form